What’s in the Box?
Assembly Requirements
Who is the walking pad ideal for?
Colors
Usage Frequency
| Phone stand | X |
| Safety lock | X |
| Power cord | ✔ |
| Remote control | ✔ |
| Lubricating oil bottle | ✔ |
| Hex Screw | ✔ |
| Left Handlebar | X |
| Right Handlebar | X |
| Allen wrench | ✔ |
| Instruction Manual & Quick Start Guide | ✔ (plus a separate Quick & Easy Guide card) |
Like the Q2 Urban, DeerRun markets the Urban Plus as needing no assembly, ready to use out of the box.
Verified buyer reviews report that the belt won’t run until you complete PitPat app setup with WiFi/Bluetooth pairing, a step the printed instructions don’t spell out clearly.
The Q2 Urban Plus is DeerRun’s roomier sibling to the standard Q2 Urban; same core concept, but built around a longer belt for a more natural stride.
It is ideal for:
- Home-office workers who find (or expect to find) a standard-length walking pad belt too short for their stride.
- Buyers who want the Q2 Urban’s simplicity and fixed-incline design but are willing to pay roughly $60–70 more for extra walking room.
- Apartment and small-space users. DeerRun markets this model as a compact, under-desk option despite the longer belt, since the width and height are unchanged.
Available in Black only.
DeerRun suggets regular daily walking (0.6–3.8 mph), explicitly recommending users build up time and pace gradually and stop use if they notice unusual noise or belt movement.
Price of DeerRun Q2 Urban Plus Smart Walking Pad | New from DeerRun Currently Unavailable on Amazon |

Build & Design
| Weight of the device | 39.24 lbs. |
| Item dimension | 44.98″D x 19.69″W x 3.94″H. |
| Wheels for transport | Built-in wheels for easy movement |
| Shock absorbers | DeerRun markets the 5-layer belt as cushioning every step, with no separate named shock-absorber count given |
| Replaceable screws and lubricant | DeerRun lists “Replaceable Screws and Lubricant” as a feature; a lubricant bottle, hex socket and screwdriver are included |
| Storage of pad (foldable / compactness) | Not foldable. Flat, slim profile designed to roll under a desk, bed or sofa; the extra length is worth checking against your storage space before buying |
| Non-slip surface | 5-layer cushioned, anti-slip walking belt |
Features
| Resistance Levels | N/A |
| Max Speed | 3.8 mph |
| Recommended User Weight | 300 lbs |
| Belt size | 39.37″L x 14.96″W, 5-layer construction |
| Silent motor / Noise Level | Brushless motor, DeerRun’s own spec sheet states “Low Noise <45 dB” — actual sound will vary by speed, flooring and footwear |
| Vibration mode / 2-in-1 functionalities | N/A |
| Safety Key/Clip | N/A |
| Auto Stop / Pause | N/A |
| Personalisation options (profiles, custom workouts) | PitPat App: AI-driven adaptive training plans, Goal Workout-style modes, gamified challenges |
Performance & Connectivity
| With the workstation setup | DeerRun positions this as an under-desk, low-speed walking companion despite the longer belt |
| Incline (usability for work vs run) | 7% incline, listed by DeerRun as 7% manual. A fixed incline rather than a powered, adjustable one |
| Manual controls vs remote control | Both. Physical remote included, plus PitPat app control |
| Bluetooth connectivity | Yes |
| NFC support | N/A |
| App connectivity (companion app review) | PitPat App. AI-driven training, live virtual racing, 3D immersive running, gamified rewards, anti-cheat motion/heart-rate sensors |
| Auto-updates to third-party apps | Cross-platform sync to Apple Health and other third-party apps |
Display & Monitoring
| Built-in displays / LED display (quality and data shown) | LED display showing speed, time, distance, and calories burned |
| Heart Rate Monitor | DeerRun references heart-rate sensing as part of its “Anti-Cheat Tech” for fair-play competitions; unclear whether this is on-device or via a paired wearable |
| Multi-mode display options | PitPat modes: Goal Workout-style training, Live Virtual Racing, 3D Immersive Running |
Comfort & Usability
| Adjustable incline ergonomics | Fixed 7% incline built into the frame, not a powered adjustable system |
| Heart rate monitoring comfort | N/A |
| Workstation usability during workouts | DeerRun markets the longer belt as letting you “walk naturally without constantly thinking about your steps,” useful for taller users or longer strides |
| Ease of switching between modes | Remote control for speed; PitPat app for switching between training/gamified modes |
Additional Perks
| Risk-free trial days | 60-day risk-free trial / worry-free returns, longer than the 14-day windows common among competitors |
| Warranty coverage | 1 year standard warranty, no app-registration step required to activate it |
| Media shelf/water bottle holder integration | N/A |
| With Cooling Fan | N/A |
| Speakers | N/A |
| TV support | N/A |
Our Take
The The Q2 Urban Plus is not a separate product line so much as the standard Q2 Urban with a roughly 4-inch-longer belt (39.37″ vs. 35.43″) at the cost of a bit more weight and floor length.
Every other spec — capacity, speed, motor, incline design, warranty and return policy — is identical between the two, so the decision mostly comes down to whether your stride needs the extra belt length.
Within DeerRun’s own lineup, the standard Q2 Urban remains the simpler, cheaper entry point if belt length isn’t a concern, while the Z10 Pro is the better move for anyone who wants a genuine challenge.
For someone who’s decided the base Q2 Urban’s belt feels cramped but still wants the same fixed-incline, budget-friendly under-desk format, the Urban Plus delivers exactly that; nothing more, nothing less.